Details |
@1950 / SQF 1900 / SQF |
@2100 / SQF 2050 / SQF |
@2300 / SQF 2150 / SQF |
Designs & Drawings | Includes 2D Floor Plan & Structural Drawings | 2D Floor Plans 3D Elevation View | 2D & 3D Floor Plans 3D Elevation Views Structural Drawings Electrical Drawings Plumbing Drawings Furniture Plan |
Steel | FE 500 | ARS, I steel, JSW | Tata Tiscon or Equivalent |
Cement | ACC, Birla of Grade - 43 & 53 | Coromandel, Sankar, | Ramco or Ultratech of Grade - 43 & 53 |
Aggregates | 20mm, 40mm | 20mm, 40mm | 20mm, 40mm |
Coarse sand | Certified M sand for | Certified M sand for | Certified M sand for |
Blocks | 9 inch for Exterior Wall & 4.5 inch for Interior Wall | 9 inch for Exterior Wall & 4.5 inch for Interior Wall | 9 inch for Exterior Wall & |
Water Proofing | Dr.Fixit | Dr.Fixit - *UPGRADES 1st Class wirecut Red Bricks | Dr.Fixit - *UPGRADES 1st Class wirecut Red Bricks |
Details | BUDGET PACKAGE | STANDARD PACKAGE | PREMIUM PACKAGE |
Ceramic Wall Tiles | 2 feet wall tiles above granite slab. Tile Rate ‹ Rs : 45 per Sq.ft | 2 feet wall tiles above granite slab. Tile Rate « Rs: 55 per Sq.ft | Ceramic Wall Tiles — 2 feet wall tiles above granite slab. Tile Rote « Rs: 65 per Sq.ft |
Faucets & | Main Sink Faucet Up to Rs : 1500 & ISI marked | Main Sink Faucet Up to Rs : 2000 & ISI marked | Faucets & Accessories — Hindware/Jaguar |
Sink | SS Single Bowl worth Rs : 2000/— | SS Single Bowl worth Rs : 5000/— | SS Single Bowl worth Rs : 8000/— |
Kitchen Granite | 20 mm Thick Up to Rs: 80 per Sq ft | 20mm Budget Rs: 100/— per Sq.ft | Kitchen Granite - 40mm Budget Rs: 150/- per Sq.ft |
Details | BUDGET PACKAGE | STANDARD PACKAGE | PREMIUM PACKAGE |
Ceramic Wall Tiles | 7'height upto Rs: 35 per Sq.ft | 7'height upto Rs: 50 per Sq.ft | 7'height upto Rs: 60 per Sq.ft |
Sanitary ware & | Sanitary Ware & CP Fitting up to Rs: 10000/- | Sanitary Ware & CP Fitting up to Rs: 20000/- | Sanitary Ware & CP Fitting up to Rs: 30000/- |
CPVC/PVC | Orbit or equivalent | Ashirvad, Astral or Supreme | Ashirvad, Astral or Supreme |
Doors | Waterproof Doors | Waterproof Doors | Waterproof Doors |
Accessories | EWC, Health Faucet, | EWC, Health Faucet, | EWC, Health Faucet, |
Details | BUDGET PACKAGE | STANDARD PACKAGE | PREMIUM PACKAGE |
Main door & frame | Ready Made Malaysian Teak | Ready Made Malaysian Teak | Ready Made First Quality Teak |
Window frames & | Sal wood | Sal wood/UPVC | Window frames & shutters - |
Internal Door | Flush Door With Laminates Along With Sal Wood Frame of 4 Inch by 3 Inch | Flush Door With Laminates Along With Sal Wood Frame of 4 Inch by 3 Inch | Flush Door With Laminates Along With Sal Wood Frame of 4 Inch by 3 Inch |
Interior Painting | JK Putty + Asian | Birla Putty + Asian Paint Premier Emulsion | Royal Emulsion |
Exterior Painting | Asian Primer + Weather Proof | Asian Primer + Weather Proof | Apex Ultima Weather |
Details | BUDGET PACKAGE | STANDARD PACKAGE | PREMIUM PACKAGE |
Balcony & open areas | Anti—skid tiles of value « Rs: 35 per Sq.ft | Anti—skid tiles of value « Rs: 45 per Sq.ft | Anti—skid Johnson tiles of |
Living + Dining | Vitrified Tiles of value « Rs: 45 per Sq.ft | Tiles/Granite of value « Rs: 55 per Sq.ft | Tiles or Granite of value « Rs: 110 Sq.ft |
Master Bedroom | Vitrified Tiles of value « Rs: 45 per Sq.ft | Tiles of value « Rs: 55 per Sq.ft | Tiles or Granite or Wooden flooring of value « Rs 110 per Sq.ft |
Staircase | Anti—skid tiles of value «Rs: 40 per Sq.ft | Sadoroli Granite Rs: 55 per Sq.ft | Sadoroli Granite Rs: 80 per Sq.ft |
Parking tiles | Anti—skid tiles of value «Rs: 40 per Sq.ft
| Anti—skid tiles of value «Rs: 50 per Sq.ft | Anti—skid tiles of value «Rs: 60 per Sq.ft |
Details | BUDGET PACKAGE | STANDARD PACKAGE | PREMIUM PACKAGE |
Wires | Fireproof wires by Finolex | Fireproof wires by Finolex | Anti—skid Johnson tiles of |
Switches | Anchor Roma | Anchor Roma | GM Modular / Legrand |
Details | BUDGET PACKAGE | STANDARD PACKAGE | PREMIUM PACKAGE |
Bedroom | 1 switch box with switches for | 1 switch box with switches for | 1 switch box with switches for |
Bathroom | 1 switch box with 1 switch for | 1 switch box with 1 switch for | 1 switch box with 1 switch for |
Hall | 1 switch box near the door for | 1 switch box near the door for | 1 switch box near the door for |
Dining | 1 switch box with switches | 1 switch box with switches | 1 switch box with switches |
Kitchen | 1 switch box with switch for 2 | 1 switch box with switch for 2 | 1 switch box with switch for 2 |
Service | 1 switch for light, 1 switch box | 1 switch for light, 1 switch box | 1 switch for light, 1 switch box |
Details | BUDGET PACKAGE | STANDARD PACKAGE | PREMIUM PACKAGE |
Bathroom | 1 wash basin with tap, 1 (All bathroom fittings are | 1 wash basin with tap, 1 shower (All bathroom fittings are | 1 wash basin with tap, 1 (All bathroom fittings are |
Dining | 1 wash basin with tap | 1 wash basin with tap | 1 wash basin with tap |
Kitchen | Single stainless steel sink | Double stainless steel sink | Double stainless steel sink |
Dining | 1 switch box with switches | 1 switch box with switches | 1 switch box with switches |
Kitchen | Single stainless steel sink | Double stainless steel sink | Double stainless steel sink |
Service | 1 tap point & water outle | 1 tap point & water outlet | 1 tap point & water outlet |
Chat with us